HR
Rank | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | STRK | L STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan Witt (SEA) | 37 | 142 | 37 | 49 | 6 | 2 | 14 | 39 | 22 | 0 | 24 | 7 | 4 | .345 | .433 | .711 | 1.144 | 0 | 10 |
2 | Michael Nakajima (TRE) | 37 | 151 | 31 | 54 | 9 | 0 | 14 | 37 | 10 | 1 | 28 | 0 | 0 | .358 | .401 | .695 | 1.097 | 6 | 11 |
3 | Tomas Alfonseca (BOS) | 34 | 130 | 29 | 38 | 4 | 1 | 13 | 26 | 22 | 0 | 16 | 8 | 0 | .292 | .395 | .638 | 1.033 | 5 | 7 |
4 | Jimmie Espinosa (MNT) | 37 | 111 | 25 | 35 | 4 | 0 | 13 | 23 | 26 | 0 | 8 | 0 | 0 | .315 | .445 | .703 | 1.148 | 2 | 5 |
5 | Rene Lombard (SWB) | 37 | 154 | 23 | 43 | 6 | 1 | 13 | 26 | 9 | 1 | 31 | 0 | 0 | .279 | .323 | .584 | .908 | 1 | 10 |
SB
Rank | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | STRK | L STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miguel Montero (TAC) | 37 | 144 | 23 | 21 | 1 | 1 | 0 | 0 | 13 | 4 | 29 | 22 | 1 | .146 | .236 | .167 | .403 | 0 | 3 |
2 | Mule Mulder (SAL) | 36 | 154 | 31 | 46 | 4 | 0 | 2 | 6 | 11 | 1 | 19 | 21 | 4 | .299 | .349 | .364 | .713 | 6 | 6 |
3 | Milton Hargrave (HON) | 37 | 147 | 32 | 38 | 10 | 2 | 5 | 21 | 18 | 1 | 29 | 20 | 2 | .259 | .343 | .456 | .799 | 3 | 6 |
4 | J.J. Long (LOU) | 37 | 149 | 33 | 53 | 11 | 3 | 7 | 18 | 13 | 2 | 26 | 16 | 0 | .356 | .412 | .611 | 1.023 | 6 | 6 |
5 | Albie Tavarez (BUR) | 34 | 133 | 32 | 38 | 10 | 2 | 7 | 21 | 23 | 2 | 17 | 15 | 1 | .286 | .396 | .549 | .945 | 0 | 9 |
RBI
Rank | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | STRK | L STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Hines (ALB) | 37 | 145 | 35 | 48 | 9 | 2 | 8 | 39 | 30 | 0 | 16 | 6 | 2 | .331 | .446 | .586 | 1.032 | 3 | 9 |
2 | Chris Grimes (MIN) | 37 | 143 | 21 | 49 | 8 | 2 | 7 | 39 | 12 | 0 | 26 | 0 | 1 | .343 | .386 | .573 | .960 | 1 | 8 |
3 | Bryan Witt (SEA) | 37 | 142 | 37 | 49 | 6 | 2 | 14 | 39 | 22 | 0 | 24 | 7 | 4 | .345 | .433 | .711 | 1.144 | 0 | 10 |
4 | Luis Espinosa (SJU) | 37 | 127 | 24 | 44 | 16 | 0 | 10 | 38 | 12 | 3 | 18 | 0 | 1 | .346 | .413 | .709 | 1.121 | 0 | 10 |
5 | Bart Robertson (ALB) | 37 | 150 | 28 | 45 | 4 | 2 | 10 | 37 | 15 | 3 | 17 | 0 | 1 | .300 | .373 | .553 | .926 | 1 | 10 |
OPS
Rank | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | STRK | L STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quinton West (CHA) | 37 | 143 | 33 | 59 | 9 | 0 | 11 | 34 | 25 | 0 | 15 | 0 | 0 | .413 | .500 | .706 | 1.206 | 0 | 9 |
2 | Gill English (SYR) | 37 | 141 | 27 | 50 | 12 | 0 | 12 | 29 | 23 | 3 | 20 | 0 | 0 | .355 | .455 | .695 | 1.150 | 0 | 7 |
3 | Jimmie Espinosa (MNT) | 37 | 111 | 25 | 35 | 4 | 0 | 13 | 23 | 26 | 0 | 8 | 0 | 0 | .315 | .445 | .703 | 1.148 | 2 | 5 |
4 | Bryan Witt (SEA) | 37 | 142 | 37 | 49 | 6 | 2 | 14 | 39 | 22 | 0 | 24 | 7 | 4 | .345 | .433 | .711 | 1.144 | 0 | 10 |
5 | Yuniesky Escobar (STL) | 37 | 132 | 31 | 52 | 8 | 0 | 9 | 32 | 18 | 2 | 17 | 0 | 0 | .394 | .474 | .659 | 1.133 | 2 | 10 |
Wins
Rank | Player | G | GS | CG | SHO | W | L | SV | SVO | IP | H | R | ER | HR | BB | SO | OAV | OBP | SLG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toby Hutchinson (SYR) | 10 | 8 | 0 | 0 | 7 | 0 | 0 | 1 | 61.1 | 44 | 20 | 18 | 4 | 26 | 49 | .203 | .298 | .286 | 1.14 | 2.64 |
2 | Geovany Hernandez (HON) | 9 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 54.1 | 34 | 8 | 8 | 2 | 16 | 49 | .175 | .242 | .237 | 0.92 | 1.33 |
3 | Ollie Maybin (MNT) | 7 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 48.0 | 42 | 12 | 10 | 3 | 16 | 35 | .243 | .320 | .341 | 1.21 | 1.88 |
4 | Buck Mailman (SYR) | 8 | 8 | 0 | 0 | 6 | 2 | 0 | 0 | 51.0 | 48 | 17 | 17 | 6 | 18 | 40 | .250 | .321 | .380 | 1.29 | 3.00 |
5 | 10 players tied with 5 wins | 5 |
Saves
Rank | Player | G | GS | CG | SHO | W | L | SV | SVO | IP | H | R | ER | HR | BB | SO | OAV | OBP | SLG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willy Pagan (SEA) | 14 | 0 | 0 | 0 | 0 | 1 | 12 | 14 | 12.2 | 10 | 7 | 7 | 1 | 2 | 10 | .213 | .275 | .340 | 0.95 | 4.97 |
2 | Ernie Whitfield (HON) | 16 | 0 | 0 | 0 | 1 | 3 | 11 | 14 | 14.1 | 13 | 6 | 5 | 1 | 7 | 12 | .236 | .317 | .327 | 1.40 | 3.14 |
3 | Von Runyan (NO) | 17 | 0 | 0 | 0 | 0 | 1 | 11 | 13 | 14.0 | 14 | 5 | 5 | 1 | 3 | 14 | .246 | .283 | .351 | 1.21 | 3.21 |
4 | Hector Lorenzo (SWB) | 13 | 0 | 0 | 0 | 1 | 1 | 11 | 13 | 12.0 | 12 | 8 | 7 | 1 | 5 | 13 | .250 | .321 | .375 | 1.42 | 5.25 |
5 | Pablo Paz (DET) | 12 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 10.0 | 7 | 2 | 2 | 0 | 5 | 11 | .200 | .317 | .200 | 1.20 | 1.80 |
K
Rank | Player | G | GS | CG | SHO | W | L | SV | SVO | IP | H | R | ER | HR | BB | SO | OAV | OBP | SLG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donn Hubbard (MNT) | 8 | 8 | 2 | 0 | 5 | 1 | 0 | 0 | 63.0 | 53 | 21 | 19 | 5 | 19 | 69 | .222 | .282 | .310 | 1.14 | 2.71 |
2 | Turner Tannehill (SAL) | 10 | 7 | 3 | 2 | 4 | 1 | 0 | 0 | 66.1 | 41 | 13 | 13 | 5 | 17 | 68 | .177 | .242 | .267 | 0.87 | 1.76 |
3 | Gordon Russell (TRE) | 10 | 9 | 0 | 0 | 4 | 4 | 0 | 0 | 65.2 | 63 | 29 | 28 | 7 | 20 | 66 | .245 | .301 | .362 | 1.26 | 3.84 |
4 | Buddy Murphy (NAS) | 8 | 8 | 1 | 1 | 4 | 3 | 0 | 0 | 61.0 | 45 | 24 | 22 | 8 | 24 | 65 | .200 | .279 | .329 | 1.13 | 3.25 |
5 | Steven Bonilla (NAS) | 8 | 8 | 1 | 0 | 4 | 1 | 0 | 0 | 57.2 | 45 | 24 | 20 | 7 | 15 | 57 | .212 | .273 | .335 | 1.04 | 3.12 |
WHIP
Rank | Player | G | GS | CG | SHO | W | L | SV | SVO | IP | H | R | ER | HR | BB | SO | OAV | OBP | SLG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Rogers (TRE) | 21 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 41.2 | 22 | 8 | 8 | 5 | 10 | 40 | .154 | .217 | .273 | 0.77 | 1.73 |
2 | Harry Coronado (SAL) | 6 | 6 | 4 | 2 | 5 | 0 | 0 | 0 | 52.0 | 32 | 7 | 7 | 3 | 8 | 43 | .179 | .221 | .251 | 0.77 | 1.21 |
3 | Ralph Hernandez (HON) | 7 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 40.0 | 20 | 2 | 2 | 1 | 12 | 34 | .148 | .218 | .193 | 0.80 | 0.45 |
4 | Chone King (NAS) | 7 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 53.0 | 33 | 9 | 8 | 2 | 10 | 43 | .174 | .230 | .226 | 0.81 | 1.36 |
5 | Frank Wang (TOL) | 8 | 8 | 0 | 0 | 5 | 1 | 0 | 0 | 50.2 | 31 | 15 | 15 | 2 | 11 | 39 | .173 | .224 | .229 | 0.83 | 2.66 |
ERA
Rank | Player | G | GS | CG | SHO | W | L | SV | SVO | IP | H | R | ER | HR | BB | SO | OAV | OBP | SLG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ralph Hernandez (HON) | 7 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 40.0 | 20 | 2 | 2 | 1 | 12 | 34 | .148 | .218 | .193 | 0.80 | 0.45 |
2 | Harry Coronado (SAL) | 6 | 6 | 4 | 2 | 5 | 0 | 0 | 0 | 52.0 | 32 | 7 | 7 | 3 | 8 | 43 | .179 | .221 | .251 | 0.77 | 1.21 |
3 | Geovany Hernandez (HON) | 9 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 54.1 | 34 | 8 | 8 | 2 | 16 | 49 | .175 | .242 | .237 | 0.92 | 1.33 |
4 | Chone King (NAS) | 7 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 53.0 | 33 | 9 | 8 | 2 | 10 | 43 | .174 | .230 | .226 | 0.81 | 1.36 |
5 | Glenn Sparks (SJU) | 7 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 46.0 | 39 | 11 | 7 | 3 | 18 | 36 | .224 | .297 | .322 | 1.24 | 1.37 |
No comments:
Post a Comment